01
Technical data
What is in the bottle, stated plainly.
The values below are the specification we order against. The standard each one answers to is in the last column. A certificate of analysis for each lot goes out with the order.
| Parameter | Unit | Oleanta | Standard / limit |
|---|---|---|---|
| Sunflower, corn, canola — acid value | mg KOH/g | ≤ 0.2 | Codex Stan 210, refined oils: ≤ 0.6 |
| Seed oils — peroxide value at filling | meq O₂/kg | ≤ 2 | Codex Stan 210, refined oils: ≤ 10 |
| Extra virgin olive oil — free acidity | % oleic | ≤ 0.5 | IOC trade standard: ≤ 0.8 |
| Extra virgin olive oil — peroxide value | meq O₂/kg | ≤ 15 | IOC trade standard: ≤ 20 |
| Extra virgin olive oil — K232 / K270 | — | ≤ 2.30 / ≤ 0.20 | IOC trade standard: ≤ 2.50 / ≤ 0.22 |
| Olive oil (classic) — free acidity | % oleic | ≤ 0.8 | IOC trade standard: ≤ 1.0 |
| Olive-pomace oil — free acidity | % oleic | ≤ 0.8 | IOC trade standard: ≤ 1.0 |
| Frying oil — oleic acid | % | ≥ 75 | High-oleic sunflower, market definition |
| Hazelnut oil, cold pressed — acid value | mg KOH/g | ≤ 2.0 | Codex Stan 210, cold pressed: ≤ 4.0 |
| Fill volume at 20 °C | L | 100 % of label | No negative tolerance accepted |
All oils are supplied with a certificate of analysis per lot, a health certificate and a certificate of origin. Halal certification is issued by the filling plant for markets that require it.
Full technical data and quality window →03
Container loading
How many cartons fit, before you ask.
Oil is heavy for its size, so a 40 ft container reaches its weight limit long before it is full. The figures below use carton volume at 85 % stowage against each container's payload.
| Item | Pack | m³ / ctn | 20 ft | 40 ft | 40 ft HC | 45 ft | Truck |
|---|---|---|---|---|---|---|---|
| Sunflower Oil 1.8 L | 6 × 1.8 L · 32×22×31 cm · 10.6 kg | 0.022 | 1293 | 2500 | 2481 | — | 2264 |
| Sunflower Oil 5 L | 4 × 5 L · 38×26×33 cm · 19.6 kg | 0.033 | 865 | 1352 | 1341 | — | 1224 |
| Sunflower Oil 18 L | 1 × 18 L · 24×24×35 cm · 17.9 kg | 0.020 | 1212 | 1480 | 1469 | — | 1340 |
| Corn Oil 1.8 L | 6 × 1.8 L · 32×22×31 cm · 10.6 kg | 0.022 | 1293 | 2500 | 2481 | — | 2264 |
| Canola Oil 1 L | 12 × 1 L · 30×23×27 cm · 11.9 kg | 0.019 | 1514 | 2226 | 2210 | — | 2016 |
| Extra Virgin Olive Oil 750 ml | 12 × 750 ml · 30×23×33 cm · 15.3 kg | 0.023 | 1239 | 1732 | 1718 | — | 1568 |
| Extra Virgin Olive Oil 5 L | 4 × 5 L · 34×34×33 cm · 20.5 kg | 0.038 | 739 | 1292 | 1282 | — | 1170 |
| Olive Oil 1 L | 12 × 1 L · 30×23×27 cm · 11.9 kg | 0.019 | 1514 | 2226 | 2210 | — | 2016 |
| Olive Pomace Oil 5 L | 4 × 5 L · 38×26×33 cm · 19.6 kg | 0.033 | 865 | 1352 | 1341 | — | 1224 |
| Hazelnut Oil 500 ml | 12 × 500 ml · 29×22×30 cm · 11.3 kg | 0.019 | 1474 | 2345 | 2327 | — | 2123 |
| Frying Oil 18 L | 1 × 18 L · 24×24×35 cm · 17.9 kg | 0.020 | 1212 | 1480 | 1469 | — | 1340 |
Weight binds, not volume — a 40 ft HC carries almost the same as a 40 ft. For a 20 ft of bottled oil, expect 18 to 20 tonnes net.
04
Compliance
The documents an importer asks for first.
Edible oil clears customs on its paperwork. These are the documents each shipment carries; the market-specific set is issued with the order.
Certificate of analysis
Per lot — acidity, peroxide, moisture, fill volume; olive oils against the IOC trade standard
Codex Stan 210 / Codex Stan 33
Specification basis for seed oils and olive oils
Health certificate
Issued by the Turkish Ministry of Agriculture and Forestry for export
Certificate of origin
Chamber of commerce; EUR.1 or Form A where the market allows
Halal
Issued by the filling plant's certification body for GCC, Iraq, North Africa
ISO 22000 / FSSC 22000
Food safety system of the filling plant
Send the mix. We will send the loading plan.
Tell us the oils, the bottle sizes and the discharge port. You get unit prices, a container plan and a loading date — usually within two working days.





